Back   

Booking points is a popular betting market now, with most bookmakers offering odds based on points given for the cards the referee shows.

This bet involves predicting whether the total booking points in the match are under, between or over a stipulated middle band. Points are allocated as follows: 10 points are awarded for a yellow card, 25 points are awarded for a red card. The maximum make-up for any player is 35 points in the match (2 yellows and therefore a red). The bookings of players not taking part in the game, bookings of management staff, and any bookings after the full time whistle has been blown do not count for the purposes of this bet.

The table below could be used to see which referees earn the most points in this market. It will hopefully be of use to you.

Booking Points (by referee) for the English 2007 - 08 season

REFEREE TOTAL HOMEYELLOW Avg HOMEYELLOW TOTAL HOMERED Avg Of HOMERED TOTAL AWAYYELLOW Avg Of AWAYYELLOW TOTAL AWAYRED Avg Of AWAYRED Matches Officiated AVG Booking Points REFEREE
A Bates 23 0.77 1 0.03 47 1.57 0 0.00 30 24.17 A Bates
A Bennett 7 1.40 0 0.00 6 1.20 0 0.00 5 26.00 A Bennett
A D'Urso 26 0.81 4 0.13 47 1.47 0 0.00 32 25.94 A D'Urso
A Haines 24 1.09 0 0.00 33 1.50 1 0.05 22 27.05 A Haines
A Hall 37 1.28 2 0.07 62 2.14 10 0.34 29 44.48 A Hall
A Halliday 17 1.55 0 0.00 19 1.73 2 0.18 11 37.27 A Halliday
A Hendley 29 1.81 2 0.13 27 1.69 1 0.06 16 39.69 A Hendley
A Marriner 41 1.14 2 0.06 71 1.97 4 0.11 36 35.28 A Marriner
A Penn 21 0.75 2 0.07 42 1.50 2 0.07 28 26.07 A Penn
A Rayner 14 1.40 0 0.00 17 1.70 1 0.10 10 33.50 A Rayner
A Rodda 2 0.67 1 0.33 3 1.00 1 0.33 3 33.33 A Rodda
A Rodea 0 0.00 0 0.00 3 3.00 0 0.00 1 30.00 A Rodea
A Sainsbury 4 1.00 1 0.25 2 0.50 0 0.00 4 21.25 A Sainsbury
A Taylor 45 1.50 6 0.20 50 1.67 3 0.10 30 39.17 A Taylor
A Turner 10 2.00 0 0.00 8 1.60 0 0.00 5 36.00 A Turner
A Watts 15 2.14 1 0.14 19 2.71 0 0.00 7 52.14 A Watts
A Wiley 49 1.36 1 0.03 63 1.75 0 0.00 36 31.81 A Wiley
A Woolmer 40 1.21 0 0.00 53 1.61 2 0.06 33 29.70 A Woolmer
B Knight 5 1.25 1 0.25 5 1.25 1 0.25 4 37.50 B Knight
B Malone 23 1.44 0 0.00 25 1.56 1 0.06 16 31.56 B Malone
C Boyeson 27 0.90 3 0.10 34 1.13 1 0.03 30 23.67 C Boyeson
C Foy 39 1.22 2 0.06 59 1.84 4 0.13 32 35.31 C Foy
C Harwood 4 1.00 1 0.25 5 1.25 1 0.25 4 35.00 C Harwood
C Mohareb 7 7.00 0 0.00 2 2.00 0 0.00 1 90.00 C Mohareb
C Oliver 41 1.37 0 0.00 42 1.40 2 0.07 30 29.33 C Oliver
C Pawson 15 1.25 0 0.00 14 1.17 1 0.08 12 26.25 C Pawson
C Penton 35 1.25 2 0.07 63 2.25 0 0.00 28 36.79 C Penton
C Sarginson 19 1.46 0 0.00 21 1.62 0 0.00 13 30.77 C Sarginson
C Webster 33 1.00 0 0.00 34 1.03 2 0.06 33 21.82 C Webster
D Cann 3 1.50 1 0.50 3 1.50 0 0.00 2 42.50 D Cann
D Cook 4 4.00 0 0.00 3 3.00 0 0.00 1 70.00 D Cook
D Cooper 3 3.00 0 0.00 2 2.00 0 0.00 1 50.00 D Cooper
D Coote 24 1.50 3 0.19 38 2.38 2 0.13 16 46.56 D Coote
D Deadman 28 1.08 2 0.08 54 2.08 2 0.08 26 35.38 D Deadman
D Drysdale 41 1.58 4 0.15 34 1.31 2 0.08 26 34.62 D Drysdale
D Ford 2 2.00 0 0.00 0 0.00 0 0.00 1 20.00 D Ford
D Foster 41 1.64 3 0.12 33 1.32 4 0.16 25 36.60 D Foster
D McDermid 36 1.50 3 0.13 52 2.17 5 0.21 24 45.00 D McDermid
D Mohareb 9 1.00 0 0.00 8 0.89 1 0.11 9 21.67 D Mohareb
D Phillips 30 1.88 4 0.25 36 2.25 5 0.31 16 55.31 D Phillips
D Richardson 7 0.78 2 0.22 15 1.67 1 0.11 9 32.78 D Richardson
D Sheldrake 8 0.73 0 0.00 14 1.27 1 0.09 11 22.27 D Sheldrake
D Webb 12 1.00 0 0.00 12 1.00 0 0.00 12 20.00 D Webb
D Whitestone 42 1.45 4 0.14 50 1.72 6 0.21 29 40.34 D Whitestone
D.Cann 0 0.00 0 0.00 2 2.00 0 0.00 1 20.00 D.Cann
E Ilderton 28 1.04 1 0.04 36 1.33 1 0.04 27 25.56 E Ilderton
F Graham 22 0.85 2 0.08 20 0.77 0 0.00 26 18.08 F Graham
G Hegley 12 0.52 0 0.00 19 0.83 1 0.04 23 14.57 G Hegley
G Horwood 30 1.50 1 0.05 30 1.50 2 0.10 20 33.75 G Horwood
G Laws 30 1.15 1 0.04 35 1.35 1 0.04 26 26.92 G Laws
G Salisbury 22 1.29 0 0.00 25 1.47 2 0.12 17 30.59 G Salisbury
G Scott 15 1.07 1 0.07 24 1.71 2 0.14 14 33.21 G Scott
G Stretton 8 1.14 1 0.14 12 1.71 0 0.00 7 32.14 G Stretton
G Sutton 16 1.23 2 0.15 19 1.46 2 0.15 13 34.62 G Sutton
G Ward 32 1.33 2 0.08 37 1.54 5 0.21 24 36.04 G Ward
H Webb 55 1.77 1 0.03 62 2.00 0 0.00 31 38.55 H Webb
I Coope 1 1.00 0 0.00 3 3.00 1 1.00 1 65.00 I Coope
I Cooper 16 2.29 0 0.00 13 1.86 2 0.29 7 48.57 I Cooper
I Scarr 8 1.33 0 0.00 8 1.33 1 0.17 6 30.83 I Scarr
I Williamson 34 1.79 2 0.11 40 2.11 3 0.16 19 45.53 I Williamson
J Collin 2 1.00 0 0.00 4 2.00 0 0.00 2 30.00 J Collin
J Collins 6 0.75 0 0.00 13 1.63 3 0.38 8 33.13 J Collins
J Farries 2 0.33 0 0.00 7 1.17 1 0.17 6 19.17 J Farries
J Hopkins 13 1.18 1 0.09 19 1.73 0 0.00 11 31.36 J Hopkins
J Linington 11 1.22 0 0.00 8 0.89 0 0.00 9 21.11 J Linington
J Linnington 6 2.00 0 0.00 4 1.33 0 0.00 3 33.33 J Linnington
J Moss 49 1.48 2 0.06 53 1.61 4 0.12 33 35.45 J Moss
J Singh 28 1.00 0 0.00 47 1.68 2 0.07 28 28.57 J Singh
J Waugh 10 0.91 4 0.36 9 0.82 4 0.36 11 35.45 J Waugh
J.Waugh 1 1.00 1 1.00 2 2.00 0 0.00 1 55.00 J.Waugh
K Evans 26 0.96 2 0.07 36 1.33 1 0.04 27 25.74 K Evans
K Friend 32 0.94 3 0.09 48 1.41 4 0.12 34 28.68 K Friend
K Hill 39 1.39 2 0.07 58 2.07 4 0.14 28 40.00 K Hill
K Stroud 44 1.33 3 0.09 65 1.97 4 0.12 33 38.33 K Stroud
K Wright 8 0.80 0 0.00 14 1.40 2 0.20 10 27.00 K Wright
K Yeo 7 1.00 0 0.00 8 1.14 0 0.00 7 21.43 K Yeo
L Mason 47 1.52 2 0.06 74 2.39 3 0.10 31 43.06 L Mason
L Probert 38 1.12 0 0.00 40 1.18 2 0.06 34 24.41 L Probert
M Atkinson 37 1.23 2 0.07 50 1.67 1 0.03 30 31.50 M Atkinson
M Ball 0 0.00 0 0.00 2 2.00 0 0.00 1 20.00 M Ball
M Brown 17 2.13 1 0.13 10 1.25 1 0.13 8 40.00 M Brown
M Bull 12 1.09 1 0.09 22 2.00 1 0.09 11 35.45 M Bull
M Clattenburg 54 1.69 7 0.22 57 1.78 2 0.06 32 41.72 M Clattenburg
M Dean 64 1.68 6 0.16 80 2.11 4 0.11 38 44.47 M Dean
M Halliday 2 2.00 0 0.00 0 0.00 0 0.00 1 20.00 M Halliday
M Halsey 34 0.92 1 0.03 40 1.08 2 0.05 37 22.03 M Halsey
M Haywood 29 0.88 2 0.06 42 1.27 1 0.03 33 23.79 M Haywood
M Jones 51 1.59 2 0.06 55 1.72 5 0.16 32 38.59 M Jones
M Matad 2 2.00 0 0.00 2 2.00 0 0.00 1 40.00 M Matad
M Matadar 10 1.25 1 0.13 9 1.13 0 0.00 8 26.88 M Matadar
M Mullarkey 16 2.29 1 0.14 16 2.29 2 0.29 7 56.43 M Mullarkey
M Mullarky 2 2.00 0 0.00 0 0.00 1 1.00 1 45.00 M Mullarky
M Naylor 15 1.36 1 0.09 20 1.82 0 0.00 11 34.09 M Naylor
M Oliver 28 1.08 1 0.04 39 1.50 4 0.15 26 30.58 M Oliver
M Pike 21 0.84 0 0.00 33 1.32 2 0.08 25 23.60 M Pike
M Riley 49 1.53 4 0.13 67 2.09 2 0.06 32 40.94 M Riley
M Russell 33 0.97 2 0.06 44 1.29 3 0.09 34 26.32 M Russell
M Stewart 14 1.56 1 0.11 21 2.33 1 0.11 9 44.44 M Stewart
M Thorpe 45 1.36 0 0.00 59 1.79 8 0.24 33 37.58 M Thorpe
M. Brown 2 2.00 0 0.00 2 2.00 1 1.00 1 65.00 M. Brown
N Kinseley 20 1.67 1 0.08 24 2.00 0 0.00 12 38.75 N Kinseley
N Kinsley 1 0.50 0 0.00 3 1.50 1 0.50 2 32.50 N Kinsley
N Miller 34 1.17 1 0.03 25 0.86 7 0.24 29 27.24 N Miller
N Swarbrick 32 0.97 3 0.09 38 1.15 5 0.15 33 27.27 N Swarbrick
O Langford 24 1.85 3 0.23 19 1.46 1 0.08 13 40.77 O Langford
P Armstrong 22 1.29 0 0.00 19 1.12 1 0.06 17 25.59 P Armstrong
P Curry 6 1.50 3 0.75 12 3.00 0 0.00 4 63.75 P Curry
P Dowd 47 1.27 8 0.22 71 1.92 3 0.08 37 39.32 P Dowd
P Gibbs 24 1.71 1 0.07 25 1.79 2 0.14 14 40.36 P Gibbs
P Joslin 45 1.45 5 0.16 56 1.81 3 0.10 31 39.03 P Joslin
P Melin 23 0.88 4 0.15 37 1.42 7 0.27 26 33.65 P Melin
P Miller 27 1.23 4 0.18 39 1.77 0 0.00 22 34.55 P Miller
P Quinn 3 0.38 0 0.00 4 0.50 2 0.25 8 15.00 P Quinn
P Taylor 28 0.88 4 0.13 57 1.78 5 0.16 32 33.59 P Taylor
P Tierney 5 0.83 0 0.00 4 0.67 0 0.00 6 15.00 P Tierney
P Trerney 2 2.00 0 0.00 2 2.00 0 0.00 1 40.00 P Trerney
P Walton 35 0.97 0 0.00 69 1.92 3 0.08 36 30.97 P Walton
Paul Tierney 1 1.00 0 0.00 1 1.00 0 0.00 1 20.00 Paul Tierney
R Beeby 25 0.83 2 0.07 44 1.47 2 0.07 30 26.33 R Beeby
R Booth 8 0.62 0 0.00 17 1.31 0 0.00 13 19.23 R Booth
R East 29 1.12 1 0.04 35 1.35 3 0.12 26 28.46 R East
R Fletcher 17 1.42 1 0.08 16 1.33 0 0.00 12 29.58 R Fletcher
R Joyce 11 1.83 6 1.00 14 2.33 0 0.00 6 66.67 R Joyce
R Lee 35 1.40 3 0.12 37 1.48 3 0.12 25 34.80 R Lee
R Lewis 6 0.67 0 0.00 10 1.11 1 0.11 9 20.56 R Lewis
R Merchant 12 1.50 1 0.13 15 1.88 3 0.38 8 46.25 R Merchant
R Metcalfe 13 2.60 1 0.20 5 1.00 1 0.20 5 46.00 R Metcalfe
R Shoebridge 18 0.60 0 0.00 41 1.37 0 0.00 30 19.67 R Shoebridge
R Singh 2 2.00 0 0.00 4 4.00 0 0.00 1 60.00 R Singh
R Styles 44 1.38 8 0.25 67 2.09 8 0.25 32 47.19 R Styles
R West 6 0.75 1 0.13 11 1.38 2 0.25 8 30.63 R West
R Whitton 6 0.50 0 0.00 19 1.58 1 0.08 12 22.92 R Whitton
R Wigglesworth 10 1.43 0 0.00 15 2.14 1 0.14 7 39.29 R Wigglesworth
S Attwell 20 0.77 3 0.12 21 0.81 4 0.15 26 22.50 S Attwell
S Beck 18 1.80 1 0.10 26 2.60 4 0.40 10 56.50 S Beck
S Bennett 52 1.37 2 0.05 68 1.79 6 0.16 38 36.84 S Bennett
S Bratt 37 1.32 0 0.00 57 2.04 0 0.00 28 33.57 S Bratt
S Cook 21 1.00 0 0.00 30 1.43 0 0.00 21 24.29 S Cook
S Creighton 12 0.86 1 0.07 22 1.57 1 0.07 14 27.86 S Creighton
S Cummins 5 0.63 2 0.25 22 2.75 1 0.13 8 43.13 S Cummins
S Hooper 14 0.93 2 0.13 29 1.93 3 0.20 15 37.00 S Hooper
S Mathieson 22 0.73 0 0.00 29 0.97 2 0.07 30 18.67 S Mathieson
S Pottergreen 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00 S Pottergreen
S Procter-Green 7 1.17 1 0.17 12 2.00 1 0.17 6 40.00 S Procter-Green
S Rushton 7 1.17 0 0.00 10 1.67 1 0.17 6 32.50 S Rushton
S Tanner 41 1.32 2 0.06 58 1.87 1 0.03 31 34.35 S Tanner
S Tomlinson 8 2.00 0 0.00 7 1.75 0 0.00 4 37.50 S Tomlinson
T Kettl 0 0.00 0 0.00 1 1.00 0 0.00 1 10.00 T Kettl
T Kettle 53 1.77 2 0.07 77 2.57 2 0.07 30 46.67 T Kettle
U Rennie 23 1.10 1 0.05 36 1.71 5 0.24 21 35.24 U Rennie
Unknown 2 1.00 0 0.00 2 1.00 0 0.00 2 20.00 Unknown
W Barratt 1 0.17 0 0.00 9 1.50 0 0.00 6 16.67 W Barratt
W Barrett 3 1.00 0 0.00 3 1.00 0 0.00 3 20.00 W Barrett
                Total Matches 2588    
                Ave Points Per Match   33.67  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 Top of page