Back    Championship    League 1    League 2    Blue Square Premier

2007/08 Bookings By Home Team Premiership
HOME Total HOMEYELLOW Avg Of HOMEYELLOW Total HOMERED Avg Of HOMERED Total AWAYYELLOW Avg Of AWAYYELLOW Total AWAYRED Avg Of AWAYRED Matches Played
Arsenal 17 0.89 1 0.05 48 2.53 2 0.11 19
Aston Villa 26 1.37 2 0.11 40 2.11 1 0.05 19
Birmingham 29 1.53 2 0.11 34 1.79 1 0.05 19
Blackburn 33 1.74 4 0.21 37 1.95 3 0.16 19
Bolton 32 1.68 0 0.00 23 1.21 1 0.05 19
Chelsea 31 1.63 3 0.16 36 1.89 2 0.11 19
Derby 27 1.42 1 0.05 26 1.37 1 0.05 19
Everton 11 0.58 3 0.16 35 1.84 1 0.05 19
Fulham 24 1.26 3 0.16 18 0.95 0 0.00 19
Liverpool 20 1.05 0 0.00 44 2.32 1 0.05 19
Man City 19 1.00 1 0.05 23 1.21 1 0.05 19
Man United 20 1.05 1 0.05 43 2.26 5 0.26 19
Middlesbrough 35 1.84 0 0.00 37 1.95 1 0.05 19
Newcastle 27 1.42 0 0.00 41 2.16 1 0.05 19
Portsmouth 27 1.42 2 0.11 31 1.63 2 0.11 19
Reading 26 1.37 3 0.16 32 1.68 0 0.00 19
Sunderland 29 1.53 1 0.05 29 1.53 0 0.00 19
Tottenham 23 1.21 1 0.05 47 2.47 3 0.16 19
West Ham 25 1.32 1 0.05 40 2.11 2 0.11 19
Wigan 30 1.58 2 0.11 41 2.16 2 0.11 19

Top of Page

2007/08 Bookings By Home Team Championship
HOME Total HOMEYELLOW Avg Of HOMEYELLOW Total HOMERED Avg Of HOMERED Total AWAYYELLOW Avg Of AWAYYELLOW Total AWAYRED Avg Of AWAYRED Matches Played
Barnsley 25 1.09 2 0.09 33 1.43 1 0.04 23
Blackpool 19 0.83 0 0.00 28 1.22 4 0.17 23
Bristol City 30 1.30 0 0.00 41 1.78 4 0.17 23
Burnley 23 1.00 3 0.13 20 0.87 1 0.04 23
Cardiff 16 0.70 0 0.00 37 1.61 0 0.00 23
Charlton 29 1.26 2 0.09 40 1.74 1 0.04 23
Colchester 29 1.26 4 0.17 41 1.78 4 0.17 23
Coventry 43 1.87 2 0.09 50 2.17 8 0.35 23
Crystal Palace 25 1.09 0 0.00 34 1.48 1 0.04 23
Hull 27 1.17 3 0.13 31 1.35 7 0.30 23
Ipswich 20 0.87 0 0.00 41 1.78 3 0.13 23
Leicester 35 1.52 0 0.00 33 1.43 1 0.04 23
Norwich 28 1.22 1 0.04 39 1.70 2 0.09 23
Plymouth 33 1.43 1 0.04 50 2.17 4 0.17 23
Preston 36 1.57 2 0.09 39 1.70 3 0.13 23
QPR 32 1.39 3 0.13 37 1.61 1 0.04 23
Scunthorpe 35 1.52 5 0.22 43 1.87 6 0.26 23
Sheffield United 31 1.35 2 0.09 40 1.74 3 0.13 23
Sheffield Weds 28 1.22 1 0.04 31 1.35 1 0.04 23
Southampton 24 1.04 2 0.09 43 1.87 2 0.09 23
Stoke 32 1.39 0 0.00 37 1.61 1 0.04 23
Watford 26 1.13 2 0.09 30 1.30 1 0.04 23
West Brom 23 1.00 2 0.09 42 1.83 1 0.04 23
Wolves 25 1.09 0 0.00 33 1.43 3 0.13 23

Top of Page

2007/08 Bookings By Home Team League 1
HOME Total HOMEYELLOW Avg Of HOMEYELLOW Total HOMERED Avg Of HOMERED Total AWAYYELLOW Avg Of AWAYYELLOW Total AWAYRED Avg Of AWAYRED Matches Played
Bournemouth 32 1.39 2 0.09 30 1.30 1 0.04 23
Brighton 16 0.70 2 0.09 42 1.83 6 0.26 23
Bristol Rvs 28 1.22 0 0.00 47 2.04 7 0.30 23
Carlisle 29 1.26 1 0.04 29 1.26 1 0.04 23
Cheltenham 23 1.00 2 0.09 35 1.52 2 0.09 23
Crewe 13 0.57 1 0.04 29 1.26 2 0.09 23
Doncaster 16 0.70 2 0.09 43 1.87 3 0.13 23
Gillingham 27 1.17 3 0.13 38 1.65 3 0.13 23
Hartlepool 18 0.78 2 0.09 41 1.78 1 0.04 23
Huddersfield 35 1.52 3 0.13 26 1.13 4 0.17 23
Leeds 25 1.09 0 0.00 36 1.57 1 0.04 23
Leyton Orient 19 0.83 1 0.04 35 1.52 1 0.04 23
Luton 30 1.30 0 0.00 36 1.57 3 0.13 23
Millwall 32 1.39 2 0.09 38 1.65 3 0.13 23
Northampton 35 1.52 1 0.04 44 1.91 3 0.13 23
Nott'm Forest 18 0.78 1 0.04 33 1.43 1 0.04 23
Oldham 26 1.13 0 0.00 32 1.39 2 0.09 23
Port Vale 27 1.17 2 0.09 40 1.74 3 0.13 23
Southend 24 1.04 3 0.13 40 1.74 3 0.13 23
Swansea 26 1.13 4 0.17 47 2.04 2 0.09 23
Swindon 21 0.91 5 0.22 29 1.26 2 0.09 23
Tranmere 23 1.00 0 0.00 25 1.09 3 0.13 23
Walsall 25 1.09 2 0.09 29 1.26 2 0.09 23
Yeovil 28 1.22 2 0.09 34 1.48 1 0.04 23

Top of Page

2007/08 Bookings By Home Team League 2
HOME Total HOMEYELLOW Avg Of HOMEYELLOW Total HOMERED Avg Of HOMERED Total AWAYYELLOW Avg Of AWAYYELLOW Total AWAYRED Avg Of AWAYRED Matches Played
Accrington 33 1.43 3 0.13 30 1.30 1 0.04 23
Barnet 31 1.35 4 0.17 41 1.78 1 0.04 23
Bradford 23 1.00 2 0.09 41 1.78 0 0.00 23
Brentford 22 0.96 2 0.09 24 1.04 2 0.09 23
Bury 26 1.13 2 0.09 32 1.39 1 0.04 23
Chester 30 1.30 3 0.13 38 1.65 2 0.09 23
Chesterfield 29 1.26 1 0.04 37 1.61 1 0.04 23
Dag and Red 14 0.61 1 0.04 26 1.13 2 0.09 23
Darlington 30 1.30 5 0.22 29 1.26 0 0.00 23
Grimsby 20 0.87 2 0.09 28 1.22 2 0.09 23
Hereford 14 0.61 1 0.04 32 1.39 2 0.09 23
Lincoln 15 0.65 2 0.09 29 1.26 1 0.04 23
Macclesfield 45 1.96 0 0.00 31 1.35 2 0.09 23
Mansfield 27 1.17 3 0.13 35 1.52 0 0.00 23
Milton Keynes Dons 36 1.57 1 0.04 39 1.70 1 0.04 23
Morecambe 20 0.87 2 0.09 26 1.13 1 0.04 23
Notts County 31 1.35 0 0.00 28 1.22 2 0.09 23
Peterboro 35 1.52 0 0.00 45 1.96 4 0.17 23
Rochdale 32 1.39 0 0.00 39 1.70 2 0.09 23
Rotherham 13 0.57 0 0.00 27 1.17 4 0.17 23
Shrewsbury 33 1.43 0 0.00 51 2.22 5 0.22 23
Stockport 14 0.61 2 0.09 36 1.57 1 0.04 23
Wrexham 39 1.70 0 0.00 37 1.61 1 0.04 23
Wycombe 23 1.00 1 0.04 37 1.61 5 0.22 23

Top of Page

2007/08 Bookings By Home Team Blue Square Premier
HOME Total HOMEYELLOW Avg Of HOMEYELLOW Total HOMERED Avg Of HOMERED Total AWAYYELLOW Avg Of AWAYYELLOW Total AWAYRED Avg Of AWAYRED Matches Played
Aldershot 25 1.09 1 0.04 46 2.00 2 0.09 23
Altrincham 25 1.09 4 0.17 28 1.22 5 0.22 23
Burton 13 0.57 3 0.13 41 1.78 6 0.26 23
Cambridge 40 1.74 1 0.04 45 1.96 2 0.09 23
Crawley Town 26 1.13 1 0.04 39 1.70 6 0.26 23
Droylsden 42 1.83 5 0.22 25 1.09 3 0.13 23
Ebbsfleet 33 1.43