Back

2007/08 Season Home Match Corners Premiership
HOME Sum Of HOMECORNERS Avg Of HOMECORNERS Sum Of AWAYCORNERS Avg Of AWAYCORNERS Count Of PremierInput
Arsenal 140 7.37 68 3.58 19
Aston Villa 117 6.16 97 5.11 19
Birmingham 109 5.74 101 5.32 19
Blackburn 106 5.58 93 4.89 19
Bolton 123 6.47 112 5.89 19
Chelsea 142 7.47 64 3.37 19
Derby 82 4.32 98 5.16 19
Everton 123 6.47 94 4.95 19
Fulham 104 5.47 123 6.47 19
Liverpool 133 7.00 50 2.63 19
Man City 79 4.16 115 6.05 19
Man United 132 6.95 58 3.05 19
Middlesbrough 131 6.89 89 4.68 19
Newcastle 125 6.58 96 5.05 19
Portsmouth 112 5.89 97 5.11 19
Reading 132 6.95 106 5.58 19
Sunderland 116 6.11 90 4.74 19
Tottenham 141 7.42 83 4.37 19
West Ham 123 6.47 107 5.63 19
Wigan 104 5.47 87 4.58 19

 

2007/08 Season Away Match Corners Premiership
AWAY Sum Of AWAYCORNERS Avg Of AWAYCORNERS Sum Of HOMECORNERS Avg Of HOMECORNERS Count Of PremierInput
Arsenal 97 5.11 94 4.95 19
Aston Villa 111 5.84 136 7.16 19
Birmingham 86 4.53 124 6.53 19
Blackburn 92 4.84 134 7.05 19
Bolton 86 4.53 139 7.32 19
Chelsea 112 5.89 98 5.16 19
Derby 74 3.89 137 7.21 19
Everton 75 3.95 127 6.68 19
Fulham 84 4.42 139 7.32 19
Liverpool 104 5.47 83 4.37 19
Man City 77 4.05 129 6.79 19
Man United 130 6.84 87 4.58 19
Middlesbrough 90 4.74 117 6.16 19
Newcastle 88 4.63 114 6.00 19
Portsmouth 73 3.84 113 5.95 19
Reading 110 5.79 146 7.68 19
Sunderland 73 3.84 100 5.26 19
Tottenham 98 5.16 102 5.37 19
West Ham 87 4.58 147 7.74 19
Wigan 81 4.26 108 5.68 19

 

2007/08 Season Home Match Corners Championship
HOME Sum Of HOMECORNERS Avg Of HOMECORNERS Sum Of AWAYCORNERS Avg Of AWAYCORNERS Count Of PremierInput
Barnsley 130 5.65 174 7.57 23
Blackpool 152 6.61 150 6.52 23
Bristol City 123 5.35 98 4.26 23
Burnley 145 6.30 122 5.30 23
Cardiff 142 6.17 111 4.83 23
Charlton 151 6.57 124 5.39 23
Colchester 123 5.35 147 6.39 23
Coventry 142 6.17 83 3.61 23
Crystal Palace 141 6.13 131 5.70 23
Hull 130 5.65 100 4.35 23
Ipswich 138 6.00 105 4.57 23
Leicester 123 5.35 114 4.96 23
Norwich 144 6.26 124 5.39 23
Plymouth 135 5.87 134 5.83 23
Preston 162 7.04 107 4.65 23
QPR 127 5.52 152 6.61 23
Scunthorpe 143 6.22 104 4.52 23
Sheffield United 147 6.39 99 4.30 23
Sheffield Weds 146 6.35 115 5.00 23
Southampton 171 7.43 117 5.09 23
Stoke 166 7.22 106 4.61 23
Watford 169 7.35 113 4.91 23
West Brom 172 7.48 95 4.13 23
Wolves 148 6.43 120 5.22 23

 

2007/08 Season Away Match Corners Championship
AWAY Sum Of AWAYCORNERS Avg Of AWAYCORNERS Sum Of HOMECORNERS Avg Of HOMECORNERS Count Of PremierInput
Barnsley 99 4.30 180 7.83 23
Blackpool 135 5.87 146 6.35 23
Bristol City 108 4.70 153 6.65 23
Burnley 119 5.17 137 5.96 23
Cardiff 127 5.52 128 5.57 23
Charlton 97 4.22 146 6.35 23
Colchester 125 5.43 186 8.09 23
Coventry 116 5.04 129 5.61 23
Crystal Palace 115 5.00 144 6.26 23
Hull 122 5.30 130 5.65 23
Ipswich 135 5.87 144 6.26 23
Leicester 87 3.78 138 6.00 23
Norwich 101 4.39 201 8.74 23
Plymouth 108 4.70 113 4.91 23
Preston 126 5.48 146 6.35 23
QPR 107 4.65 189 8.22 23
Scunthorpe 102 4.43 146 6.35 23
Sheffield United 139 6.04 136 5.91 23
Sheffield Weds 112 4.87 139 6.04 23
Southampton 114 4.96 126 5.48 23
Stoke 123 5.35 160 6.96 23
Watford 146 6.35 118 5.13 23
West Brom 146 6.35 122 5.30 23
Wolves 136 5.91 113 4.91 23

 

2007/08 Season Home Match Corners League 1
HOME Sum Of HOMECORNERS Avg Of HOMECORNERS Sum Of AWAYCORNERS Avg Of AWAYCORNERS Count Of PremierInput
Bournemouth 118 5.13 102 4.43 23
Brighton 162 7.04 107 4.65 23
Bristol Rvs 147 6.39 91 3.96 23
Carlisle 176 7.65 125 5.43 23
Cheltenham 135 5.87 157 6.83 23
Crewe 118 5.13 152 6.61 23
Doncaster 166 7.22 119 5.17 23
Gillingham 130 5.65 121 5.26 23
Hartlepool 154 6.70 103 4.48 23
Huddersfield 125 5.43 105 4.57 23
Leeds 130 5.65 105 4.57 23
Leyton Orient 149 6.48 144 6.26 23
Luton 149 6.48 108 4.70 23
Millwall 154 6.70 98 4.26 23
Northampton 155 6.74 105 4.57 23
Nott'm Forest 178 7.74 123 5.35 23
Oldham 140 6.09 98 4.26 23
Port Vale 159 6.91 118 5.13 23
Southend 150 6.52 103 4.48 23
Swansea 187 8.13 83 3.61 23
Swindon 125 5.43 102 4.43 23
Tranmere 129 5.61 100 4.35 23
Walsall 146 6.35 108 4.70 23
Yeovil 121 5.26 130 5.65 23

 

2007/08 Season Away Match Corners League 1
AWAY Sum Of AWAYCORNERS Avg Of AWAYCORNERS Sum Of HOMECORNERS Avg Of HOMECORNERS Count Of PremierInput
Bournemouth 115 5.00 128 5.57 23
Brighton 106 4.61 146 6.35 23
Bristol Rvs 111 4.83 135 5.87 23
Carlisle 122 5.30 179 7.78 23
Cheltenham 113 4.91 156 6.78 23
Crewe 87 3.78 175 7.61 23
Doncaster 126 5.48 127 5.52 23
Gillingham 112 4.87 168 7.30 23
Hartlepool 120 5.22 129 5.61 23
Huddersfield 105 4.57 144 6.26 23
Leeds 99 4.30 140 6.09 23
Leyton Orient 124 5.39 109 4.74 23
Luton 107 4.65 135 5.87 23
Millwall 110 4.78 151 6.57 23
Northampton 122 5.30 134 5.83 23
Nott'm Forest 122 5.30 171 7.43 23
Oldham 127 5.52 131 5.70 23
Port Vale 96 4.17 176 7.65 23
Southend 108 4.70 118 5.13 23
Swansea 130 5.65 132 5.74 23
Swindon 124 5.39 138 6.00 23
Tranmere 111 4.83 145 6.30 23
Walsall 116 5.04 158 6.87 23
Yeovil 94 4.09 178 7.74 23

 

2007/08 Season Home Match Corners League 2
HOME Sum Of HOMECORNERS Avg Of HOMECORNERS Sum Of AWAYCORNERS Avg Of AWAYCORNERS Count Of PremierInput
Accrington 118 5.13 123 5.35 23
Barnet 142 6.17 104 4.52 23
Bradford 132 5.74 100 4.35 23
Brentford 141 6.13 88 3.83 23
Bury 109 4.74 121 5.26 23
Chester 118 5.13 128 5.57 23
Chesterfield 176 7.65 92 4.00 23
Dag and Red 166 7.22 117 5.09 23
Darlington 102 4.43 118 5.13 23
Grimsby 144 6.26 148 6.43 23
Hereford 130 5.65 125 5.43 23
Lincoln 127 5.52 115 5.00 23
Macclesfield 137 5.96 152 6.61 23
Mansfield 135 5.87 118 5.13 23
Milton Keynes Dons 151 6.57 73 3.17 23
Morecambe 153 6.65 141 6.13 23
Notts County 129 5.61 98 4.26 23
Peterboro 180 7.83 87 3.78 23
Rochdale 162 7.04 85 3.70 23
Rotherham 138 6.00 114 4.96 23
Shrewsbury 136 5.91 95 4.13 23
Stockport 176 7.65 86 3.74 23
Wrexham 105 4.57 120 5.22 23
Wycombe 133 5.78 95 4.13 23

 

2007/08 Season Away Match Corners League 2
AWAY Sum Of AWAYCORNERS Avg Of AWAYCORNERS Sum Of HOMECORNERS Avg Of HOMECORNERS Count Of PremierInput
Accrington 96 4.17 166 7.22 23
Barnet 112 4.87