Back    Championship    League 1    League 2    Blue Square Prem

2007/08 Ref Stats Premiership
REFEREE TotalHOMEYELLOW Avg Of HOMEYELLOW TotalHOMERED Avg Of HOMERED TotalAWAYYELLOW Avg Of AWAYYELLOW TotalAWAYRED Avg Of AWAYRED Matches
A Marriner 18 0.90 1 0.05 35 1.75 3 0.15 20
A Wiley 43 1.43 1 0.03 55 1.83 0 0.00 30
C Foy 30 1.30 1 0.04 44 1.91 4 0.17 23
H Webb 45 1.67 1 0.04 56 2.07 0 0.00 27
K Stroud 8 1.14 0 0.00 11 1.57 0 0.00 7
L Mason 13 1.63 0 0.00 19 2.38 1 0.13 8
L Probert 10 1.00 0 0.00 9 0.90 0 0.00 10
M Atkinson 36 1.38 2 0.08 46 1.77 1 0.04 26
M Clattenburg 44 1.69 6 0.23 51 1.96 2 0.08 26
M Dean 49 1.75 5 0.18 58 2.07 4 0.14 28
M Halsey 27 1.13 1 0.04 33 1.38 2 0.08 24
M Riley 44 1.52 2 0.07 61 2.10 0 0.00 29
P Dowd 28 1.27 5 0.23 40 1.82 2 0.09 22
P Walton 25 1.04 0 0.00 49 2.04 3 0.13 24
R Styles 30 1.20 4 0.16 47 1.88 4 0.16 25
S Bennett 46 1.48 1 0.03 53 1.71 4 0.13 31
S Tanner 10 0.77 1 0.08 28 2.15 0 0.00 13
U Rennie 5 0.71 0 0.00 10 1.43 0 0.00 7

 

2007/08 Ref Stats Championship
REFEREE TotalHOMEYELLOW Avg Of HOMEYELLOW TotalHOMERED Avg Of HOMERED TotalAWAYYELLOW Avg Of AWAYYELLOW TotalAWAYRED Avg Of AWAYRED Matches
A Bates 10 0.63 1 0.06 25 1.56 0 0.00 16
A D'Urso 12 0.71 2 0.12 25 1.47 0 0.00 17
A Hall 10 1.00 1 0.10 17 1.70 3 0.30 10
A Marriner 15 1.50 0 0.00 18 1.80 0 0.00 10
A Penn 7 0.88 2 0.25 14 1.75 1 0.13 8
A Taylor 20 2.00 2 0.20 22 2.20 3 0.30 10
A Wiley 5 1.67 0 0.00 6 2.00 0 0.00 3
A Woolmer 10 1.11 0 0.00 15 1.67 1 0.11 9
B Knight 2 1.00 0 0.00 4 2.00 1 0.50 2
C Foy 5 0.83 1 0.17 10 1.67 0 0.00 6
C Oliver 20 1.67 0 0.00 19 1.58 2 0.17 12
C Penton 14 1.27 0 0.00 26 2.36 0 0.00 11
C Webster 17 1.21 0 0.00 14 1.00 2 0.14 14
D Deadman 9 1.29 1 0.14 12 1.71 0 0.00 7
D Drysdale 2 1.00 0 0.00 3 1.50 0 0.00 2
D Foster 3 1.50 0 0.00 2 1.00 0 0.00 2
D McDermid 5 2.50 0 0.00 5 2.50 0 0.00 2
D Whitestone 5 2.50 1 0.50 5 2.50 0 0.00 2
E Ilderton 12 1.09 1 0.09 16 1.45 1 0.09 11
F Graham 4 0.80 0 0.00 1 0.20 0 0.00 5
G Hegley 5 0.63 0 0.00 7 0.88 0 0.00 8
G Laws 18 1.20 1 0.07 23 1.53 1 0.07 15
G Salisbury 7 1.75 0 0.00 5 1.25 0 0.00 4
G Ward 0 0.00 0 0.00 1 1.00 0 0.00 1
H Webb 7 2.33 0 0.00 6 2.00 0 0.00 3
I Williamson 15 1.67 1 0.11 16 1.78 3 0.33 9
J Moss 18 1.80 1 0.10 17 1.70 2 0.20 10
J Singh 11 1.22 0 0.00 17 1.89 1 0.11 9
K Evans 0 0.00 0 0.00 1 1.00 0 0.00 1
K Friend 14 0.78 0 0.00 28 1.56 2 0.11 18
K Hill 19 1.73 1 0.09 25 2.27 2 0.18 11
K Stroud 22 1.47 3 0.20 29 1.93 1 0.07 15
K Wright 1 0.50 0 0.00 3 1.50 1 0.50 2
L Mason 17 1.42 2 0.17 23 1.92 1 0.08 12
L Probert 21 1.31 0 0.00 19 1.19 0 0.00 16
M Atkinson 1 0.33 0 0.00 3 1.00 0 0.00 3
M Clattenburg 10 2.00 1 0.20 6 1.20 0 0.00 5
M Dean 8 1.60 0 0.00 6 1.20 0 0.00 5
M Halsey 4 0.44 0 0.00 4 0.44 0 0.00 9
M Haywood 4 0.67 0 0.00 8 1.33 0 0.00 6
M Jones 25 1.47 0 0.00 26 1.53 3 0.18 17
M Oliver 2 0.67 0 0.00 9 3.00 0 0.00 3
M Pike 6 0.55 0 0.00 15 1.36 2 0.18 11
M Riley 4 2.00 2 1.00 4 2.00 2 1.00 2
M Russell 16 1.23 1 0.08 17 1.31 2 0.15 13
M Thorpe 14 1.75 0 0.00 11 1.38 1 0.13 8
N Miller 17 1.21 0 0.00 14 1.00 3 0.21 14
N Swarbrick 11 0.92 1 0.08 14 1.17 2 0.17 12
P Armstrong 8 1.33 0 0.00 10 1.67 0 0.00 6
P Dowd 13 1.63 2 0.25 16 2.00 1 0.13 8
P Joslin 23 1.35 2 0.12 33 1.94 2 0.12 17
P Miller 6 2.00 1 0.33 6 2.00 0 0.00 3
P Taylor 12 0.67 2 0.11 40 2.22 4 0.22 18
P Walton 6 0.86 0 0.00 11 1.57 0 0.00 7
R Beeby 15 0.94 0 0.00 24 1.50 1 0.06 16
R Booth 4 0.80 0 0.00 8 1.60 0 0.00 5
R East 1 0.50 0 0.00 2 1.00 0 0.00 2
R Lee 2 2.00 0 0.00 1 1.00 1 1.00 1
R Shoebridge 3 0.33 0 0.00 9 1.00 0 0.00 9
R Styles 10 2.50 2 0.50 11 2.75 1 0.25 4
S Attwell 5 1.00 0 0.00 3 0.60 2 0.40 5
S Bennett 6 1.20 0 0.00 10 2.00 2 0.40 5
S Bratt 5 1.25 0 0.00 12 3.00 0 0.00 4
S Mathieson 13 1.30 0 0.00 11 1.10 1 0.10 10
S Tanner 20 2.00 1 0.10 20 2.00 1 0.10 10
T Kettle 26 2.17 1 0.08 32 2.67 0 0.00 12
U Rennie 12 1.33 0 0.00 18 2.00 4 0.44 9

Top of Page

2007/08 Ref Stats League 1
REFEREE TotalHOMEYELLOW Avg Of HOMEYELLOW TotalHOMERED Avg Of HOMERED TotalAWAYYELLOW Avg Of AWAYYELLOW TotalAWAYRED Avg Of AWAYRED Matches
A Bates 0 0.00 0 0.00 7 1.17 0 0.00 6
A D'Urso 10 0.91 2 0.18 14 1.27 0 0.00 11
A Haines 10 1.25 0 0.00 14 1.75 0 0.00 8
A Hall 12 1.50 0 0.00 17 2.13 4 0.50 8
A Marriner 4 0.80 1 0.20 16 3.20 1 0.20 5
A Penn 6 0.55 0 0.00 21 1.91 1 0.09 11
A Taylor 11 1.00 3 0.27 14 1.27 0 0.00 11
A Wiley 0 0.00 0 0.00 0 0.00 0 0.00 1
A Woolmer 15 1.25 0 0.00 19 1.58 0 0.00 12
B Knight 2 2.00 1 1.00 1 1.00 0 0.00 1
C Boyeson 8 0.57 1 0.07 13 0.93 1 0.07 14
C Foy 1 1.00 0 0.00 1 1.00 0 0.00 1
C Oliver 8 1.14 0 0.00 9 1.29 0 0.00 7
C Penton 15 1.36 1 0.09 28 2.55 0 0.00 11
C Webster 8 0.89 0 0.00 10 1.11 0 0.00 9
D Deadman 5 0.63 0 0.00 15 1.88 2 0.25 8
D Drysdale 22 1.69